HP ProLiant DL360 Generation 5 (G5)
HP ProLiant DL360 Generation 5 (G5)
WEB server compleet geinstalleerd
Apache / MySQL of MariaDB / Dovecot en Postfix / PHP / ISPconfig / enz.
Verdere installatie configuratie in overleg
WEB server compleet geinstalleerd
Apache / MySQL of MariaDB / Dovecot en Postfix / PHP / ISPconfig / enz.
Verdere installatie configuratie in overleg
Beschrijving
HP ProLiant DL360 Generation 5 (G5) |
|||
Proliant DL360 G5 Front View: | Proliant DL360 G5 Rear View: | ||
1. | Low-profile x8 PCI-Express slot | 1. | PCI Express expansion slot 1, low-profile, half-length |
2. | Eight PC2-5300 FB-DIMMs (DDR2 667) slots | 2. | PCI Express expansion slot 2 |
3. | Up to two Intel Quad-Core or Dual-Core Xeon™ processors | 3. | Power supply bay 2 |
4. | Slide-out System Insight Display | 4. | Power supply bay 1 |
5.
|
Slimline removable media bay |
5.
|
NIC 2 connector |
6. | Up to six SAS/SATA hot plug drive bays |
6.
|
NIC 1 connector |
7. | Removable fans for easy serviceability |
7.
|
Keyboard connector |
8. | Choice of Smart Array P400i Controller or Smart Array E200i Controller | 8. | Mouse connector |
9. | Video connector | ||
9. | Redundant Hot Plug Power Supplies (upgradeable option) | 10. | Serial connector |
10. | Full length/height x8 PCI-Express Slot (optional PCI-X) | 11. | USB connector |
12. | USB connector | ||
13. | iLO 2 NIC connector | ||
DL360 G5 Core Options
HP ProLiant DL360 G5 Unique Options |
Quad-Core Processors | |
Quad-Core Intel® Xeon® Processor X5470 (3.33GHz, 120 Watts, 1333 FSB) | 487511-B21 | |
Quad-Core Intel® Xeon® Processor X5460 (3.16GHz, 120 Watts, 1333 FSB) | 457929-B21 | |
Quad-Core Intel® Xeon® Processor X5450 (3.00GHz, 120 Watts, 1333 FSB) | 462858-B21 | |
Quad-Core Intel® Xeon® Processor E5450 (3.00GHz, 80 Watts, 1333 FSB) | 457931-B21 | |
Quad-Core Intel® Xeon® Processor E5440 (2.83GHz, 80 Watts, 1333 FSB) | 457933-B21 | |
Quad-Core Intel® Xeon® Processor E5430 (2.66GHz, 80 Watts, 1333 FSB) | 457935-B21 | |
Quad-Core Intel® Xeon® Processor L5430 (2.66GHz, 50 Watts, 1333 FSB) | 487513-B21 | |
Quad-Core Intel® Xeon® Processor E5420 (2.50GHz, 80 Watts, 1333 FSB) | 457937-B21 | |
Quad-Core Intel® Xeon® Processor L5420 (2.50GHz, 50 Watts, 1333 FSB) | 457943-B21 | |
Quad-Core Intel® Xeon® Processor E5410 (2.33GHz, 80 Watts, 1333 FSB) | 457939-B21 | |
Quad-Core Intel® Xeon® Processor L5410 (2.33GHz, 50 Watts, 1333 FSB) | 457945-B21 | |
Quad-Core Intel® Xeon® Processor E5405 (2.00GHz, 80 Watts, 1333 FSB) | 457941-B21 | |
Quad-Core Intel® Xeon® Processor E5345 (2.33 GHz, 80 Watts, 1333 FSB) | 435954-B21 | |
Quad-Core Intel® Xeon® Processor E5335 (2.00 GHz, 80 Watts, 1333 FSB) | 435952-B21 | |
Quad-Core Intel® Xeon® Processor E5310 (1.60 GHz, 80 Watts, 1066 FSB) | 438314-B21 | |
Dual-Core Processors | ||
Dual-Core Intel® Xeon® Processor X5260 (3.33 GHz, 80 Watts, 1333 FSB) | 457949-B21 | |
Dual-Core Intel® Xeon® Processor L5240 (3.00 GHz, 40 Watts, 1333 FSB) | 457947-B21 | |
Dual-Core Intel® Xeon® Processor E5205 (1.86 GHz, 50 Watts, 1066 FSB) | 460497-B21 | |
PCI-X Riser option NOTE: To convert full-length PCI-Express slot to PCI-X slot. |
||
Memory |
1 GB FBD PC2-5300 2 x 512 MB Single Rank Kit | |
2 GB FBD PC2-5300 2 x 1 GB Dual Rank Kit | ||
2 GB FBD PC2-5300 2 x 1 GB Low Power Single Rank Kit | ||
4 GB FBD PC2-5300 2 x 2 GB Dual Rank Kit | ||
4 GB FBD PC2-5300 2 x 2 GB Low Power Dual Rank Kit | ||
8 GB FBD PC2-5300 2 x 4 GB Dual Rank Kit | ||
8 GB FBD PC2-5300 2 x 4 GB Low Power Dual Rank Kit | ||
16 GB FBD PC2-5300 2 x 8 GB Dual Rank Kit | 413015-B21 | |
64 GB FBD PC2-5300 8 x 8 GB Dual Rank Kit | 495604-B21 | |
NOTE: Memory Option Kits described as LP include Low Power DIMMs. For more information on ProLiant Energy Efficient Features, please visit: http://h18004.www1.hp.com/products/servers/platforms/energyefficient/ |
||
Diskette Drive | Slimline Ejectable Floppy drive | |
Optical Drives | Slimline CD-RW/DVD-ROM Combo Option Kit | |
Slimline DVD-ROM Drive (8X/24X) Option Kit | ||
HP DVD+R/RW 8X Slim | ||
Slimline CD-ROM Drive 24X | ||
Hard Drives | NOTE: The components of a storage subsystem (e.g. the drive, the HBA/controller, firmware, and the server backplane) should operate at the same data transfer rate or the system bandwidth will be negotiated down to an acceptable level for all components. NOTE: Hard drives have either a one year or three year warranty; refer to the specific hard drive QuickSpecs for details. |
|
SAS Hot Plug SFF Enterprise (ENT) Drives | ||
HP 900GB 6G SAS 10K SFF DP ENT HDD | 619291-B21 | |
HP 600GB 6G SAS 10K SFF DP ENT |
Beoordelingen
Er zijn geen nog geen recensies voor dit artikel.